SKUs
10
Low Stock Alerts
2
Open POs
4
₹13.63 L
Deliveries Today
3
all on time
Inventory
| SKU | Material | Stock | Unit | Min | Rate | Supplier | Status |
|---|---|---|---|---|---|---|---|
| CEM-OPC53 | OPC 53 Cement | 1,240 | Bag | 500 | ₹420 | UltraTech | OK |
| TMT-FE550 | Fe-550 TMT Bars | 38 | Ton | 20 | ₹62,500 | Tata Steel | OK |
| AGG-20MM | 20mm Aggregate | 8,400 | CFT | 3,000 | ₹62 | Local Quarry | OK |
| SND-RIV | River Sand | 2,100 | CFT | 1,500 | ₹78 | Krishna Sands | OK |
| BRK-CLY | Clay Bricks | 48,000 | Pcs | 30,000 | ₹9 | Hyderabad Bricks | OK |
| TIL-VIT | Vitrified Tiles 800x1600 | 142 | Box | 200 | ₹2,850 | Kajaria | Low |
| PNT-EM | Asian Apex Emulsion | 680 | Ltr | 400 | ₹295 | Asian Paints | OK |
| PVC-110 | PVC Pipe 110mm | 1,820 | Mtr | 1,000 | ₹185 | Supreme | OK |
| WIR-2.5 | Copper Wire 2.5sqmm | 6,400 | Mtr | 5,000 | ₹32 | Polycab | OK |
| GLS-12 | Toughened Glass 12mm | 380 | SqFt | 500 | ₹480 | Saint Gobain | Low |
Purchase Orders
| PO | Vendor | Item | Value | Status |
|---|---|---|---|---|
| PO-7821 | UltraTech | OPC 53 Cement · 800 bags | ₹3.36 L | In Transit |
| PO-7822 | Tata Steel | Fe-550 TMT · 12 Ton | ₹7.50 L | Confirmed |
| PO-7823 | Kajaria | Vitrified Tiles · 60 boxes | ₹1.71 L | Confirmed |
| PO-7824 | Saint Gobain | Toughened Glass 12mm · 220 sqft | ₹1.06 L | Pending |
Recent Deliveries
- Received500 bags OPC 53Today 09:14 · Meridian Complex
- Received8T Fe-550 TMTToday 11:30 · Aurora Villa
- Received24 boxes vitrified tilesToday 14:50 · Skyline Tower B
- Received3000 clay bricksYesterday · Vidya Niketan School
- Issue180L emulsion paintYesterday · Loft Renovation