AI Business Forecast · Rolling 6 months
Portfolio revenue is forecast to grow from ₹81 Cr to ₹103.7 Cr over the next 6 months, with 1 projects at elevated delay risk and 0 at cost-overrun risk. Possession confidence remains above 80% for 3 of 10 projects.
Per-Project Risk Matrix
| Project | Delay | Cost | Cash | CSAT | Possession |
|---|---|---|---|---|---|
| Aurora Luxury Villa | 8% | 20% | 22% | 92 | 76% |
| Meridian Commercial Complex | 12% | 28% | 22% | 88 | 66% |
| Skyline Residences Tower B | 78% | 20% | 62% | 71 | 69% |
| Nexus Corporate Office | 5% | 20% | 22% | 95 | 45% |
| Vidya Niketan School Campus | 11% | 20% | 22% | 89 | 69% |
| Lifeline Multispecialty Hospital | 9% | 20% | 22% | 91 | 47% |
| Cargo Hub Warehouse | 12% | 20% | 22% | 98 | 99% |
| Serenity Bay Resort | 13% | 20% | 22% | 87 | 57% |
| The Loft — Interior Renovation | 6% | 20% | 22% | 94 | 94% |
| Greenwood Residential Extension | 12% | 20% | 22% | 99 | 99% |
Revenue Forecast — Conservative vs AI
Jan '27₹81 Cr → ₹81 Cr
Feb '27₹83.4 Cr → ₹87.2 Cr
Mar '27₹85.9 Cr → ₹92.2 Cr
Apr '27₹88.3 Cr → ₹95.8 Cr
May '27₹90.7 Cr → ₹99.2 Cr
Jun '27₹93.1 Cr → ₹103.7 Cr
Vendor & Contractor Reliability Trend
- UltraTech (Cement)↑ 4% vs Q1
- Tata SteelStable
- Skyline Constructions↑ 6% vs Q1
- Prime Builders Ltd↓ 3% vs Q1
- KajariaStable
Customer Satisfaction Trend
001
002
003
004
005
006
007
008
009
010