Revenue
₹58.97 Cr
Collections
₹1.84 Cr
Outstanding
₹6.58 Cr
Overdue ₹96.00 L
Cash Flow
₹81.43 L
Margin 18%
Customer Collections — Payment Forecast
| Milestone | Project | Due | Amount | Status |
|---|---|---|---|---|
| Painting Complete | Skyline Tower B | 2026-06-30 | ₹96.00 L | Overdue |
| Interior 80% | The Loft Renovation | 2026-07-01 | ₹17.00 L | Pending |
| Slab L3 + Brickwork | Aurora Luxury Villa | 2026-07-05 | ₹48.50 L | Pending |
| Structure 60% | Meridian Commercial | 2026-07-12 | ₹1.85 Cr | Pending |
| Phase 1 Civil | Serenity Bay Resort | 2026-07-25 | ₹3.12 Cr | Pending |
Contractor / Vendor Payables
- Skyline ConstructionsCivil + Finishing · 3 projects₹12.40 LPending
- Prime Builders LtdCivil + Structural · 2 projects₹21.80 LPending
- BuildPro EngineeringMEP · 3 projects₹7.80 LPending
- Apex InfraLarge Format Civil · 2 projects₹34.50 LPending
- Heritage InteriorsInterior Fit-out · 2 projects₹5.20 LPending
Profit Per Project
| Project | Revenue | Cost | Profit | Margin | Health |
|---|---|---|---|---|---|
| Aurora Luxury Villa | ₹3.12 Cr | ₹2.50 Cr | ₹62.40 L | 20% | 92 |
| Meridian Commercial Complex | ₹12.14 Cr | ₹9.83 Cr | ₹2.31 Cr | 19% | 88 |
| Skyline Residences Tower B | ₹7.49 Cr | ₹6.38 Cr | ₹1.10 Cr | 14.8% | 71 |
| Nexus Corporate Office | ₹1.86 Cr | ₹1.47 Cr | ₹38.59 L | 20.8% | 95 |
| Vidya Niketan School Campus | ₹4.68 Cr | ₹3.78 Cr | ₹90.09 L | 19.3% | 89 |
| Lifeline Multispecialty Hospital | ₹8.82 Cr | ₹7.08 Cr | ₹1.74 Cr | 19.8% | 91 |
| Cargo Hub Warehouse | ₹3.99 Cr | ₹3.13 Cr | ₹85.78 L | 21.5% | 98 |
| Serenity Bay Resort | ₹15.60 Cr | ₹12.68 Cr | ₹2.92 Cr | 18.8% | 87 |
| The Loft — Interior Renovation | ₹68.00 L | ₹54.06 L | ₹13.94 L | 20.5% | 94 |
| Greenwood Residential Extension | ₹58.90 L | ₹46.09 L | ₹12.81 L | 21.8% | 99 |
Expense Breakdown
Materials₹53.42 L · 19%
Labour & Staff₹76.40 L · 27%
Equipment₹25.20 L · 9%
Contractor₹81.70 L · 29%
Overheads₹42.00 L · 15%